| Institution | Standard Variable Rate | Basic Variable Rate (month) | Introductory Rate (month) | Introductory Term (month) | 1 yr Fixed Term Rate | 2 yr Fixed Term Rate | 3 yr Fixed Term Rate | 5 yr Fixed Term Rate |
|---|---|---|---|---|---|---|---|---|
Adelaide Bank | 6.64 (6.82) | 6.54 (6.61) | - | - | 6.26 (6.78) | 6.37 (6.76) | 6.49 (6.77) | 6.89 (6.93) |
AMP Banking | 7.32 (7.49) | 6.35 (6.37) | - | - | 6.09 (6.77) | 5.99 (6.68) | 5.99 (6.60) | 6.69 (6.79) |
ANZ Bank | 7.30 (7.40) | 6.50 (6.58) | - | - | 6.19 (7.24) | 5.95 (7.09) | 6.29 (7.08) | 6.79 (7.16) |
Bank West | 7.20 (7.26) | 6.29 (6.29) | - | - | 6.19 (7.27) | 6.19 (7.17) | 6.29 (7.11) | 6.99 (7.29) |
Citibank | 7.52 (7.65) | 6.52 (6.57) | - | - | 5.85 (7.47) | 5.80 (7.30) | 5.75 (7.14) | 6.40 (7.15) |
Commonwealth Bank | 7.31 (7.45) | 6.61 (7.37) | - | - | 6.48 (7.36) | 6.19 (7.22) | 6.48 (7.20) | 6.89 (7.26) |
Heritage Bldg Society | 6.94 (7.04) | 6.53 (6.58) | - | - | 5.90 (6.93) | 5.95 (6.84) | 5.95 (6.75) | 6.39 (6.79) |
Homeloans Ltd | 6.54 (6.60) | 6.29 (6.64) | - | - | 6.29 | 6.19 | 6.19 | 6.79 |
HomeSide Lending | 7.25 (7.41) | - | - | - | 6.14 (6.94) | 6.14 (6.87) | 6.24 (6.83) | 6.74 (6.96) |
ING Bank | 6.74 (6.91) | 6.62 (6.62) | - | - | 5.99 (6.59) | 5.99 (6.53) | 5.99 (6.48) | 6.49 (6.60) |
National Aust Bank | 6.49 (6.67) | 6.81 (6.85) | - | - | 6.09 (6.85) | 6.09 (6.79) | 5.95 (6.69) | 6.69 (6.90) |
RAMS Home Loans | 7.36 (7.49) | 6.66 (6.71) | - | - | 6.39 (7.39) | 6.39 (7.29) | 6.39 (7.21) | 6.89 (7.28) |
St. George | 7.80 (7.87) | 7.22 (7.24) | - | - | 7.14 (7.81) | 7.34 (7.79) | 7.44 (7.78) | 7.94 (7.93) |
Suncorp | 7.83 (7.92) | 7.25 (7.27) | - | - | 7.04 (7.83) | 7.29 (7.80) | 7.39 (7.78) | 7.79 (7.90) |
The Rock Bldg Society | 7.99 (8.09) | 7.04 (7.08) | - | - | 7.04 (7.98) | 7.19 (7.92) | 7.24 (7.86) | 7.69 (7.95) |
Westpac | 7.16 (7.21) | 7.86 (7.99) | - | - | 7.19 (7.92) | 7.44 (7.90) | 7.49 (7.88) | 7.89 (8.00) |
www.finance4.com.au____________Ph: (07) 3818 1144____________info@finance4.com.au
f - fixed . c - capped . v - variable.
Numbers displayed in the brackets are comparison rates.
Interest rates and comparison rates displayed are one of many products each lender has available. For an accurate evaluation of each lenders products in relation to your individual circumstances, please contact Finance 4 on (07) 3818 1144 or email us.
Whilst all effort is taken to make sure information provided is correct, this business, the financial institutions listed, directors and employees take no responsibility for errors and omissions herein.
![]() | ![]() | ![]() |



